Technical data
The full specification for Instapatch, the UV-cure repair patch. All figures are taken from independent test data. Instapatch is made of a light-curable glass reinforced sheet with an isophthalic resin matrix, glass fibre reinforcement and a photo initiator, sealed between a heavy duty film and an adhesive laminate.
Sizes
Small75 × 150 mm
Medium150 × 225 mm
Large225 × 300 mm
On a roll600 or 1000 mm wide, 10 m long
Custom sizes up to 900 × 900 mm are available on request. The continuous roll is non-backed and supplied for trade use.
Physical properties
| Thickness | 1.5 to 2.5 mm |
|---|---|
| Colour | Grey |
| Finish | Gloss with film left on, matt once film removedRemove the surface film for a paintable finish |
| Shelf life | 9 months from date of manufactureUnopened, in original packaging |
| Storage | Below 25°C, cool, dry, dark and frost freeStore patches on end in their original wrapping |
| Transport hazard | Non-hazardous |
Curing
| Cure method | UV light, daylight or a UV lamp |
|---|---|
| Curing wavelength | 365 to 420 nm |
| Cure time | 15 to 45 minutesDepending on the intensity of the UV light |
| Ambient curing temperature | −15°C to 70°C |
Service temperature
| Operating temperature range | −70°C to 90°C |
|---|---|
| Heat distortion temperature | Above 255°CASTM D648. The temperature at which the cured material begins to deform under load, not the continuous service temperature |
Operating temperature and heat distortion temperature describe different things. The operating range is the temperature the cured patch is designed to work within. The heat distortion temperature is a laboratory measure of when the material softens under load, and is considerably higher.
Fire performance
| BS 476 Part 7 | Class 0 |
|---|---|
| ASTM E84 | Class AFlame spread / smoke developed index 15 / 50 |
| NFP 92-501 Epiradiateur | Class M1 |
| ASTM D635 | HB |
| Smoke and gas | Low smoke, no halogensLow surface flammability per IMO Resolution MSC 307 (88) |
Mechanical properties
| Tensile strength | 71 MPaASTM D3039 |
|---|---|
| Tensile elongation at break | 1.25 %ASTM D3039 |
| Flexural strength | 143 MPaASTM D790 |
| Compressive strength | 138 MPaASTM D695 |
| Impact resistance (Izod) | 57 kJ/m²ASTM D256 |
| Barcol hardness | 67ASTM D2583 |
Durability
| UV strength retention | Above 90%Florida outdoor, 2 years |
|---|---|
| UV gloss retention | Above 50%Florida outdoor, 2 years |
| Water resistance | Waterproof once cured |
| Chemical resistance | Resistant to most acids and solvents |
Need a copy for a specification?
For a downloadable datasheet or technical questions about a particular application, get in touch.
Contact us →